
Runs for 2008
| EMS | Fire | Total | |
| Years Total | 1088 | 233 | 1321 |
Runs for 2009
| Month | EMS | Fire | Total |
| January | 95 | 32 | 127 |
| February | 89 | 21 | 110 |
| March | 96 | 30 | 126 |
| April | 71 | 25 | 96 |
| May | 101 | 18 | 119 |
| June | 89 | 12 | 101 |
| July | 76 | 19 | 95 |
| August | 97 | 18 | 115 |
| September | 83 | 18 | 101 |
| October | 76 | 25 | 101 |
| November | 95 | 10 | 105 |
| December | 77 | 31 | 108 |
| Year to Date | 1045 | 259 | 1304 |
Runs for 2010
| Month | EMS | Fire | Total |
| January | 109 | 16 | 125 |
| February | 93 | 22 | 115 |
| March | 118 | 19 | 137 |
| April | 112 | 34 | 146 |
| May | 102 | 10 | 112 |
| June | 101 | 17 | 118 |
| July | 118 | 16 | 134 |
| August | 98 | 18 | 116 |
| September | 118 | 19 | 137 |
| October | 88 | 29 | 117 |
| November | 92 | 17 | 109 |
| December | 110 | 33 | 143 |
| Year to Date | 1259 | 250 | 1509 |

Runs for 2011
| Month | EMS | Fire | Total |
| January | 114 | 27 | 141 |
| February | 100 | 19 | 119 |
| March | 111 | 18 | 129 |
| April | 121 | 23 | 144 |
| May | 96 | 16 | 112 |
| June | 104 | 17 | 121 |
| July | 105 | 27 | 132 |
| August | 112 | 29 | 141 |
| September | 102 | 23 | 125 |
| October | 106 | 19 | 125 |
| November | 83 | 18 | 101 |
| December | 102 | 20 | 122 |
| Year to Date | 1256 | 256 | 1512 |
